To advance knowledge, identify the most effective care and help future patients, the Edwards Comprehensive Cancer Center maintains an active clinical trials program and maintains a listing of the clinical trials that are currently available.
If you have questions about whether a clinical trial is an option for you, please contact Lora Maynard, RN, BSN, OCN, Clinical Research Supervisor. For more information about Pediatric Clinical Trials, please contact Teresa Giles at 304.399.6653.
Code | Description | Type |
---|---|---|
Metabolomic Signatures of Human Liver Function in Health and Disease. | Biomarker | |
2008P-000285 | Biomechanics of Metastatic Defects in Bones. | Supportive Care |
A011202 | A Randomized Phase III Trial Comparing Axillary Lymph Node Dissection to Axillary Radiation in Breast Cancer Patients (cT1-3 N1) Who Have Positive Sentinel Lymph Node Disease After Neoadjuvant Chemotherapy | Breast Cancer |
A011401 | Randomized Phase III Trial Evaluating the Role of Weight Loss in Adjuvant Treatment of Overweight and Obese Women with Early Breast Cancer | Breast Cancer |
A011502 | A Randomized Phase III double Blinded Placebo Controlled Trial of Aspirin as Adjuvant Therapy for Node Positive HER2 Negative Breast Cancer: The ABC Trial - an Alliance Trial. | Breast Cancer |
A021502 | Randomized Trial of Standard Chemotherapy Alone or Combined with Atezolizumab as Adjuvant Therapy for Patients with Stage III Colon Cancer and Deficient DNA Mismatch Repair | Gastrointestinal Cancer |
A021703 | Randomized Double-Blind Phase III Trial of Vitamin D3 Supplementation in Patients with Previously Untreated Metastatic Colorectal Cancer (SOLARIS) | Gastrointestinal Cancer |
A031501 | Phase III Randomized Adjuvant study of MK-3475 (Pembrolizumab) in muScle invaSive and locAlly aDvanced urOthelial caRcinoma (AMBASSADOR) Versus Observation | Genitourinary Cancer |
A081105 | (component study of ALCHEMIST) Randomized Double Blind Placebo Controlled Study of Erlotinib or Placebo in Patients with Completely Resected Epidermal Growth Factor Receptor (EGFR) Mutant Non-Small Cell Lung Cancer (NSCLC). | Lung Cancer |
A151216 | Adjuvant Lung Cancer Enrichment Marker Identification and Sequencing Trial (ALCHEMIST). | Lung Cancer |
A211601 | Evaluation of Mammographic Breast Density Effect of Aspirin: A Companion to Alliance Study A011502 | Breast Cancer |
A221602 | Olanzapine With or Without Fosaprepitant for the Prevention of Chemotherapy Induced Nausea and Vomiting (CINV)in Patients Receiving Highly Emetogenic Chemotherapy (HEC): A Phase III Randomized, Double Blind, Placebo-Controlled Trial | Supportive Care |
ACSCO-EOC | Standard Chemotherapy versus Cancer Stem Cell Assay Directed Chemotherapy in Recurrent Platinum Resistant Ovarian Cancer | Gynecologic Cancer |
AMGEN | A Prospective Observational Study to Estimate the Incidence of Febrile Neutropenia (FN) Among Subjects With Non-myeloid Malignancies at High Risk for FN and Receiving Neulasta® (pegfilgrastim) Onpro® kit or Other Physician Choice Options for Prophylaxis of FN (20170758) | Supportive Care |
AstraZeneca Adriatic | A Phase III, Randomized, Double-blind, Placebo-controlled, Multi-center, International Study of Durvalumab or Durvalumab and Tremelimumab as Consolidation Treatment for Patients with Limited Stage Small Cell- Lung Cancer Who Have Not Progressed Following Concurrent Chemoradiation Therapy (ADRIATIC) |
Lung Cancer |
BR003 | A Randomized Phase III Trial of Adjuvant Therapy Comparing Doxorubicin Plus Cyclophosphamide Followed by Weekly Paclitaxel with or Without Carboplatin for Node-Positive or High-Risk Node-Negative Triple-Negative Invasive Breast Cancer. | Breast Cancer |
EA6141 | Randomized Phase II/III Study of Nivolumab Plus Ipilimumab Plus Sargramostim Versus Nivolumab Plus Ipilimumab in Patients with Unresectable Stage III or Stage IV Melanoma. | Melanoma |
EAY131 | Molecular Analysis for Therapy Choice (MATCH). | Precision Medicine |
GY005 | A Randomized Phase II/III Study of the Combination of Cediranib and Olaparib Compared to Cediranib or Olaparib Alone, or Standard of Care Chemotherapy in Women with Recurrent Platinum-Resistant or -Refractory Ovarian, Fallopian Tube, or Primary Peritoneal Cancer (COCOS). | Gynecologic Cancer |
LungMAP | A Master Protocol to Evaluate Biomarker-Driven Therapies and Immunotherapies in Previously-Treated Non-Small Cell Lung Cancer (Lung-MAP Screening Study) | Lung Cancer |
S1418 | A Randomized, Phase III Trial to Evaluate the Efficacy and Safety of MK-3475 (Pembrolizumab) as Adjuvant Therapy for Triple Receptor-Negative Breast Cancer with >/= 1 CM Residual Invasive Cancer or Positive Lymph Nodes (ypN+) after Neoadjuvant chemotherapy). | Breast Cancer |
S1609 | DART: Dual Anti-CTLA-4 and Anti-PD-1 Blockade in Rare Tumors. | Rare Tumors |
S1613 | A Randomized Phase II Study of Trastuzumab and Pertuzumab (TP) Compared to Cetuximab and Irinotecan (CETIRI) in Advanced/Metastatic Colorectal Cancer (MCRC) with HER-2 Amplification | Gastrointestinal Cancer |
S1616 | A Phase II Randomized Study of Nivolumab (NSC-748726) with Ipilimumab (NSC-732442) or Ipilimumab Alone in Advanced Melanoma Patients Refractory to an Anti-PD1 or Anti-PD-L1 Agent. | Melanoma |
S1800A | A Phase II Randomized Study of Ramucirumab Plus MK3475 (Pembrolizumab) Versus Standard of Care for Patients Previously Treated with Immunotherapy for Stage IV or Recurrent Non-Small Cell Lung Cancer (Lung-MAP Non-Matched Sub-Study) | Lung Cancer |
S1900A | A Phase II Study of Rucaparib in Patients with Genomic LOH High and/or Deleterious BRCA1/2 Mutation Stage IV or Recurrent Non-Small Cell Lung Cancer (LUNG-MAP Sub-Study) | Lung Cancer |
Code | Description | Type |
---|---|---|
AAML1531 | Risk Stratified Therapy for Acute Myeloid Leukemia in Down Syndrome. Temp. Closed |
Leukemia/Lymphoma |
ANBL1232 | Utilizing Response- and Biology-Based Risk Factors to Guide Therapy in Patients with Non-High-Risk Neuroblastoma. *Patient must be enrolled on ANBL00B1 prior to enrollment. | Neuroblastoma |