To advance knowledge, identify the most effective care and help future patients, the Edwards Comprehensive Cancer Center maintains an active clinical trials program and maintains a listing of the clinical trials that are currently available.
If you have questions about whether a clinical trial is an option for you, please contact Lora Maynard, RN, BSN, OCN, Clinical Research Supervisor. For more information about Pediatric Clinical Trials, please contact Christina Cole at 304.399.6638.
Code | Description | Type |
---|---|---|
A011202 | A Randomized Phase III Trial Comparing Axillary Lymph Node Dissection to Axillary Radiation in Breast Cancer Patients (cT1-3 N1) Who Have Positive Sentinel Lymph Node Disease After Neoadjuvant Chemotherapy | Breast Cancer |
A011801 | The compassher2 trials (comprehensive use of pathologic response assessment to optimize therapy in her2-positive breast cancer): compassher2 residual disease (rd), a double-blinded, phase III randomized trial of t-dm1 and placebo compared with t-dm1 and tucatinib | Breast Cancer |
A021502 | Randomized Trial of Standard Chemotherapy Alone or Combined with Atezolizumab as Adjuvant Therapy for Patients with Stage III Colon Cancer and Deficient DNA Mismatch Repair | Gastrointestinal Cancer |
A021602 | Randomized, double-blinded phase III study of cabozantinib versus placebo in patients with advanced neuroendocrine tumors after progression on prior therapy (cabinet) | Neuroendocrine |
A021703 | Randomized Double-Blind Phase III Trial of Vitamin D3 Supplementation in Patients with Previously Untreated Metastatic Colorectal Cancer (SOLARIS) | Gastrointestinal Cancer |
A031704 | PD-Inhibitor (Nivolumab) and Ipilimumab Followed by Nivolumab Vs. VEGF TKI Cabozantinib with Nivolumab: A Phase III Trial in Metastatic Untreated REnal Cell CancEr [PDIGREE] | Genitourinary Cancer |
A081801 | Integration of Immunotherapy Into Adjuvant Therapy for Resected NSCLC: ALCHEMIST Chemo-IO | Lung Cancer |
A151216 | Adjuvant Lung Cancer Enrichment Marker Identification and Sequencing Trial (ALCHEMIST). | Lung Cancer |
A211601 | Evaluation of Mammographic Breast Density Effect of Aspirin: A Companion to Alliance Study A011502 | Breast Cancer |
A221602 | Olanzapine With or Without Fosaprepitant for the Prevention of Chemotherapy Induced Nausea and Vomiting (CINV)in Patients Receiving Highly Emetogenic Chemotherapy (HEC): A Phase III Randomized, Double Blind, Placebo-Controlled Trial | Supportive Care |
ACSCO-EOC | Standard Chemotherapy versus Cancer Stem Cell Assay Directed Chemotherapy in Recurrent Platinum Resistant Ovarian Cancer | Gynecologic Cancer |
BR003 | A Randomized Phase III Trial of Adjuvant Therapy Comparing Doxorubicin Plus Cyclophosphamide Followed by Weekly Paclitaxel with or Without Carboplatin for Node-Positive or High-Risk Node-Negative Triple-Negative Invasive Breast Cancer. | Breast Cancer |
E4512 | A Randomized Phase III Trial for Surgically Resected Early Stage Non-Small Cell Lung Cancer: Crizotinib Versus Observation for Patients with Tumors Harboring the Anaplastic Lymphoma Kinase (ALK) Fusion Protein | Lung Cancer |
EA5163 | EA5163/S1709 INSIGNA : A Randomized, Phase III Study of Firstline Immunotherapy Alone or in Combination with Chemotherapy in Induction/Maintenance or Postprogression in Advanced Nonsquamous Non-Small Cell Lung Cancer (NSCLC) with Immunobiomarker SIGNature-Driven Analysis | Lung Cancer |
EA5181 | Randomized Phase III Trial of MEDI4736 (Durvalumab) as Concurrent and Consolidative Therapy or Consolidative Therapy Alone for Unresectable Stage 3 NSCLC | Lung Cancer |
EA5191 | A Randomized Phase II Trial of Cabozantinib and Cabozantinib Plus Nivolumab Versus Standard Chemotherapy in Patients with Previously Treated Non-Squamous NSCLC | Lung Cancer |
EA6141 | Randomized Phase II/III Study of Nivolumab Plus Ipilimumab Plus Sargramostim Versus Nivolumab Plus Ipilimumab in Patients with Unresectable Stage III or Stage IV Melanoma. | Melanoma |
EAY131 | Molecular Analysis for Therapy Choice (MATCH). | Precision Medicine |
LungMAP | A Master Protocol to Evaluate Biomarker-Driven Therapies and Immunotherapies in Previously-Treated Non-Small Cell Lung Cancer (Lung-MAP Screening Study) | Lung Cancer |
MERCK 7902-12 | A Phase 3 Multicenter, Randomized, Double-blinded, Active-controlled, Clinical Study to Evaluate the Safety and Efficacy of Lenvatinib (E7080/MK-7902) with Pembrolizumab (MK-3475) in Combination with Transarterial Chemoembolization (TACE) Versus TACE in Participants with Incurable/Non-metastatic Hepatocellular Carcinoma (LEAP-012) |
Rare Tumors |
Metabolomic | Metabolomic signatures of human LIVER function & disease | Gastrointestinal Cancer |
NRG-BR007 | A Phase III Clinical Trial Evaluating De-Escalation of Breast Radiation for Conservative Treatment of Stage I, Hormone Sensitive, HER2-Negative, Oncotype Recurrence Score =18 Breast Cancer | Breast Cancer |
NRG-LU005 | Limited Stage Small Cell Lung Cancer (LS-SCLC): A Phase II/III Randomized Study of Chemoradiation Versus Chemoradiation Plus Atezolizumab | Lung Cancer |
S1609 | DART: Dual Anti-CTLA-4 and Anti-PD-1 Blockade in Rare Tumors. | Rare Tumors |
S1613 | A Randomized Phase II Study of Trastuzumab and Pertuzumab (TP) Compared to Cetuximab and Irinotecan (CETIRI) in Advanced/Metastatic Colorectal Cancer (MCRC) with HER-2 Amplification | Gastrointestinal Cancer |
S1900E | A Phase II Study of Sotorasib (AMG 510) in Participants with Previously Treated Stage IV or Recurrent KRAS G12C Mutated Non-Squamous Non-Small Cell Lung Cancer (ECOG-ACRIN LUNG-MAP SUB-STUDY) | Lung Cancer |
S1914 | A Randomized Phase III Trial of Induction/Consolidation Atezolizumab (NSC #783608) + SBRT versus SBRT Alone in High Risk, Early Stage NSCLC | Lung Cancer |
S1937 | A Phase III Randomized Trial of Eribulin (NSC #707389) with or without Gemcitabine versus Standard of Care (Physician's Choice) for Treatment of Metastatic Urothelial Carcinoma Refractory to, or Ineligible for, Anti PD1/PDL1 Therapy | Genitourinary Cancer |
Code | Description | Type |
---|---|---|
AALL1732 | A Phase 3 Randomized Trial of Inotuzumab Ozogamicin (IND#133494, NSC#:772518) for Newly Diagnosed High-Risk B-ALL; Risk Adapted Post-Induction Therapy for High-Risk B-ALL; Mixed Phenotype Acute Leukemia and Disseminated B-LLY | Leukemia/Lymphoma |
ANBL1232 | Utilizing Response- and Biology-Based Risk Factors to Guide Therapy in Patients with Non-High-Risk Neuroblastoma. *Patient must be enrolled on ANBL00B1 prior to enrollment. | Neuroblastoma |