Current Clinical Trials
To advance knowledge, identify the most effective care and help future patients, the Edwards Comprehensive Cancer Center maintains an active clinical trials program and maintains a listing of the clinical trials that are currently available.
If you have questions about whether a clinical trial is an option for you, please contact Keshia Bowen, RN at 304.399.6521, Clinical Research. For more information about Pediatric Clinical Trials, please contact Christina Cole at 304.399.6638.
Code | Description | Type |
---|---|---|
A012103 | OptimICE-PCR: De-Escalation of Therapy in Early-Stage TNBC Patients Who Achieve pCR After Neoadjuvant Chemotherapy with Checkpoint Inhibitor Therapy | Breast Cancer |
A021806 | A Phase III Trial of Perioperative Versus Adjuvant Chemotherapy for Resectable Pancreatic Cancer | Gastrointestinal Cancer |
A022101 | A Pragmatic Randomized Phase III Trial Evaluating Total Ablative Therapy for Patients with Limited Metastatic Colorectal Cancer: Evaluating Radiation, Ablation, and Surgery (ERASur) | Gastrointestinal Cancer |
A032102 | (CIRB)PREcision Diagnostics in Prostate Cancer Treatment (PREDICT) | Genitourinary Cancer |
A081801 | Integration of Immunotherapy into Adjuvant Therapy for Resected NSCLC: ALCHEMIST Chemo-IO (NCT04267848) | Lung Cancer |
A081801 | Integration of Immunotherapy Into Adjuvant Therapy for Resected NSCLC: ALCHEMIST Chemo-IO | Lung Cancer |
A191901 | (CIRB)Optimizing Endocrine Therapy Through Motivational Interviewing and Text Interventions Only accruing black women at this time |
Breast Cancer |
A212102 | Blinded Reference Set For Multicancer Early Detection Blood Tests 9/18/23 8/1/2022 0/1755 0 0 X | |
EA5221 | A Randomized Phase III Trial of Chemo-Immunotherapy vs Immunotherapy Alone for the Vulnerable Older Adult with Advanced Non-Small Cell Lung Cancer: The ACHIEVE Study (NCT06096844) Stage IIIB, IIIC, or IV/ not candidates for chemo-RT/recurrent/ ≥ age 70 | Lung Cancer |
EA6141 | Randomized Phase II/III Study of Nivolumab Plus Ipilimumab Plus Sargramostim Versus Nivolumab Plus Ipilimumab in Patients with Unresectable Stage III or Stage IV Melanoma. | Melanoma |
EAY-191 | EAY191-Molecular Analysis for Combination Therapy Choice (ComboMATCH) | Gynecologic Cancer |
EAY191-N4 | A Randomized Trial of Selumetinib and Olaparib or Selumetinib Alone in Patients with Recurrent or Persistent RAS Pathway Mutant Ovarian and Endometrial Cancers: A ComboMATCH Treatment Trial | Gynecologic Cancer |
LungMAP | A Master Protocol to Evaluate Biomarker-Driven Therapies and Immunotherapies in Previously-Treated Non-Small Cell Lung Cancer (Lung-MAP Screening Study) | Lung Cancer |
Moonshot | Cancer Moonshot Biobank Research (NCT04314401) | |
NRG-BR007 | A Phase III Clinical Trial Evaluating De-Escalation of Breast Radiation for Conservative Treatment of Stage I, Hormone Sensitive, HER2-Negative, Oncotype Recurrence Score =18 Breast Cancer | Breast Cancer |
NRG-CC011 | Cognitive Training For Cancer Related Cognitive Impairment In Breast Cancer Survivors: A Multi-Center Randomized Double-Blinded Controlled Trial **Temporarily closed to accrual as of 5/9/25 |
Breast Cancer |
NRG-GU011 | A Phase II Double-Blinded, Placebo-Controlled Trial of PROstate OligoMETastatic RadiotHErapy with or Without ANdrogen Deprivation Therapy in Oligometastatic Prostate Cancer (NRG Promethean) | Genitourinary Cancer |
NRG-GU012 | (CIRB)Randomized Phase II Stereotactic Ablative Radiation Therapy (SABR) for Metastatic Unresected Renal Cell Carcinoma (RCC) Receiving Immunotherapy (SAMURAI) | Genitourinary Cancer |
NRG-GU013 | The Phase III `High Five Trial' Five Fraction Radiation For High-Risk Prostate Cancer | Genitourinary Cancer |
NRG-LU008 | Phase III Prospective Randomized Trial of Primary Lung Tumor Stereotactic Body Radiation Therapy Followed by Concurrent Mediastinal Chemoradiation for Locally-Advanced Non-Small Cell Lung Cancer Stage II or III, known PD-L1 status, primary tumor and at least 1 nodal met |
Lung Cancer |
S1800E | A Randomized Phase II/III Study of Docetaxel and Ramucirumab with or Without Cemiplimab (REGN2810) for Participants Previously Treated with Platinum-Based Chemotherapy and Immunotherapy for Stage IV or Recurrent Non-Small Cell Lung Cancer (Lung-MAP Non-Matched Sub-Study) | Lung Cancer |
S1900G | A Randomized Phase II Study of INC280 (Capmatinib) Plus Osimertinib with or Without Ramucirumab in Participants with EGFR-Mutant, MET-Amplified Stage IV or Recurrent Non-Small Cell Lung Cancer (Lung-MAP Sub-Study) Stage IV or recurrent |
Lung Cancer |
S1900J | A Phase II Study of Amivantamab SC (Subcutaneous) in Participants with MET Amplification-Positive Stage IV or Recurrent Non-Small Cell Lung Cancer (LUNG-MAP SUB-STUDY) | Lung Cancer |
S1900K | A Randomized Phase II Study of Tepotinib with or without Ramucirumab in Participants with MET Exon 14 Skipping Positive Stage IV or Recurrent Non-Small Cell Lung Cancer (Lung-MAP Sub-Study) ( NCT06031688) Stage IV or recurrent/ MET Exon 14 Skipping | Lung Cancer |
S1937 | A Phase III Randomized Trial of Eribulin (NSC #707389) with or without Gemcitabine versus Standard of Care (Physician's Choice) for Treatment of Metastatic Urothelial Carcinoma Refractory to, or Ineligible for, Anti PD1/PDL1 Therapy *ARM 2 closed to accrual as of 02/15/24* ARM 1 & ARM 3 ONLY |
Genitourinary Cancer |
S2013 | IMMUNE CHECKPOINT INHIBITOR TOXICITY (I-CHECKIT): A PROSPECTIVE OBSERVATIONAL STUDY *Cohort 1 is permanently closed to accrual as of 11/15/2024 *Cohort 2 is open for enrollment only to NCORP/NCORP-MU Sites |
|
WF2304-A172401 COSMIC | Complementary Options for Symptom Management In Cancer (COSMIC): Assessing Benefits and Harms of Cannabis and Cannabinoid Use Among a Cohort of Cancer Patients Treated in Community Oncology Clinics |
No trials available.